29" WHEELS // HARDTAIL // 130MM FRONT
We say Yelli, you say Screamy. The first hardtail to bring the party to wagon wheels is back with a vengeance. Slice and dice singletrack. Rail pump tracks and jump lines. Load it with frame bags and get lost. Keep up with your spandex-clad friends on the climbs and embarrass them on the descents.
Do whatever you want on the Yelli Screamy, just don’t tell it that it’s a short-travel 29er hardtail.
**NEW BUILD SPECS BLACK FRIDAY PRICING = 40% off MSRP**
YELLI SCREAMY | CORE | PRO |
Fork | Cane Creek Helm 130mm Fox Factory Float 34 Grip X 130mm RockShox Pike Ultimate 130mm | Cane Creek Helm 130mm Fox Factory Float 34 Grip X 130mm RockShox Pike Ultimate 130mm |
Cranks | Canfield AM | Canfield AM |
Chainring | e*thirteen 32t Round | e*thirteen 32t Round |
Shifter | SRAM GX Eagle | SRAM X01 Eagle |
Derailleur | SRAM GX Eagle | SRAM X01 Eagle |
Cassette | e*thirteen Helix-R 9-50t | SRAM X01 Eagle 10-52t |
Brakes | TRP Slate T4 | TRP Trail EVO |
Rotors | TRP 180/160mm | TRP 180/160mm |
Wheels | e*thirteen LG1 Enduro | Atomik AL30 |
Tires | Maxxis Minion DHF 2.5 / Maxxis Dissector 2.4 | Maxxis Minion DHF 2.5 / Maxxis Dissector 2.4 |
Seatpost | SDG Tellis | SDG Tellis |
Saddles | Canfield SDG | Canfield SDG |
Bar | e*thirteen 800mm | e*thirteen 800mm |
Stem | Canfield Special Blend 40mm | Canfield Special Blend 40mm |
Grips | Lizard Skins Charger Evo | Lizard Skins Charger Evo |
Seat Clamp | Canfield | Canfield |
FRAME FEATURES
- 29” Trail/AM Hardtail
- 6061-series aluminum
- Tapered Headtube (44x56)
- Recommended fork length: 120mm - 140mm
- Stealth dropper routing
- ISCG 05 tabs
- 73mm BSA Threaded BB
- Crank Length: 155mm (SM), 160mm (MD), 165mm (LG), 170mm (XL)
- 30.9mm seat post (34.9/35mm clamp compatible)
- Boost Spacing
- Rear Tire Clearance: 80mm/3.15 inches between stays (plus tires not recommended on 29-inch wheels due seat-tube clearance)
- Brake mount: PM 160mm
- Three water-bottle mounts
- Includes derailleur hanger, rear axle and hardware
GEO & SIZING
| SMALL | MEDIUM | LARGE | XL |
Top Tube Length (Effective) | 571 | 597 | 624 | 650 |
Reach | 425 | 450 | 475 | 500 |
Front Center | 736 | 763 | 793 | 820 |
Stack | 630 | 635 | 644 | 649 |
Standover | 677 | 709 | 746 | 769 |
Wheel Base | 1,154 | 1,181 | 1,210 | 1,237 |
Head Tube Angle* | 65.5 | 65.5 | 65.5 | 65.5 |
Head Tube Length | 105 | 110 | 120 | 125 |
Seat Tube Angle (Effective) | 77 | 77 | 77 | 77 |
Seat Tube Angle (Actual) | 76.4 | 76.4 | 76.4 | 76.4 |
Seat Tube Length | 380 | 420 | 460 | 490 |
Max. Seatpost Insertion | 280 | 320 | 360 | 390 |
Chainstay Length | 424 | 424 | 424 | 424 |
Bottom Bracket Height | 316.5 | 316.5 | 316.5 | 316.5 |
Bottom Bracket Drop | 58 | 58 | 58 | 58 |
Rider Height*** | 5'2"-5'7" | 5'5"-5'11" | 5'9"-6'3" | 6'1"-6'6" |
*Geo based on 541mm axle to crown fork, 130mm travel
***Recommendation only. Sizing depends on body type, personal preference and riding style.